days,
hours,
minutes,
seconds
_________________________________________
Welcome To LineAge II Mafia 2.0 ARG
- Rates: Exp: 5x / Sp: 10x / Adena: 10x
- Auto loot - no) - Offline shop (12 Hours)
- Subclass: Free - Noblesse: Free
- AIO buff system - Barakiel respawn time: 2 Hours (80lvl).Kill
- Chaotic zone at big boss area (pvp zone)
- Buff slots: 64 slots - Buff time: 11 hours.
- Chaotic zone F.G.
- Safe Enchant +7 - Max Weapon +0 / Armor +0

Top Online

Below are shown the players more time online.
This ranking was updated in 11/11/2024 at 00:26.

Name Clan PVP's PK's Time
Cenicta177 - 0 0 16d, 1h 43m
dd - 0 0 11d, 7h 9m
Luthien - 0 0 8d, 18h 21m
Luchi175 - 0 0 8d, 2h 50m
FEDE - 0 0 7d, 4h 11m
Kroketa - 0 0 7d, 0h 59m
Debby - 0 0 6d, 18h 59m
Fartyer - 0 0 6d, 16h 53m
Biancaljghg - 0 0 6d, 16h 51m
10º bvs - 0 0 6d, 14h 20m
11º xzc - 0 0 6d, 13h 58m
12º Booroae4 - 0 0 6d, 13h 49m
13º Tito - 0 0 6d, 13h 0m
14º Ramona - 0 0 6d, 12h 52m
15º Ramonagg LaWar 0 0 6d, 12h 52m
16º mkz - 0 0 6d, 12h 39m
17º Biker - 0 0 6d, 11h 46m
18º Maia - 0 0 6d, 10h 32m
19º SexyChica - 0 0 6d, 8h 54m
20º BreakYouOff - 0 0 6d, 8h 12m
21º Rinzler - 0 0 6d, 1h 38m
22º Leem174 - 0 0 5d, 23h 22m
23º Flor97 - 0 0 5d, 23h 20m
24º Cumbierota - 0 0 5d, 23h 7m
25º Aladar - 0 0 5d, 23h 2m
26º gfdtr - 0 0 5d, 23h 1m
27º LaRosa - 0 0 5d, 22h 53m
28º Arnold - 0 0 5d, 22h 41m
29º Ahanii - 0 0 5d, 22h 27m
30º Decano - 0 0 5d, 22h 25m
31º Tekahota - 0 0 5d, 22h 22m
32º Celeste - 0 0 5d, 22h 21m
33º Yuliana - 0 0 5d, 22h 18m
34º Nere - 0 0 5d, 22h 16m
35º Pulga - 0 0 5d, 22h 14m
36º Moralejo - 0 0 5d, 22h 11m
37º Yoha - 0 0 5d, 21h 46m
38º Agos - 0 0 5d, 18h 53m
39º As - 0 0 5d, 18h 53m
40º Pirulin - 0 0 5d, 17h 14m
41º a93 - 0 0 5d, 17h 9m
42º Turbina008 - 0 0 5d, 17h 7m
43º DeUleYakata - 0 0 5d, 16h 57m
44º Negrit47 - 0 0 5d, 16h 21m
45º Kaññeta - 0 0 5d, 16h 18m
46º Junnior - 0 0 5d, 14h 19m
47º Kriusie - 0 0 5d, 14h 14m
48º Kriuspoie - 0 0 5d, 14h 14m
49º Moll - 0 0 5d, 13h 43m
50º Zamudio - 0 0 5d, 13h 32m
Flag Counter